Author | Research Area | Links |
---|---|---|
Maximilian Nentwich, Stephan Bickel, Lucas C. Parra, "Intrinsic dynamics shape responses to external stimulation in the human brain", BioRxiv, August 7, 2024 | Neural signals | preprint |
Aimar Silvan Ortubay, Lucas C. Parra, and Jens Madsen, "Real-time estimation of overt attention from dynamic features of the face using deep-learning", arXiv:2409.13084v2, September 25, 2024 | Student engagement, ISC, deep learning | preprint, code |
Melanie Victoria Adler, Jens Madsen, James Hedberg, Richard Steinberg, and Lucas C. Parra, "Explanation videos available online can improve learning, sometimes", https://doi.org/10.35542/osf.io/jcwfq, April 19, 2024 | Audio-visual perception, ISC | preprint |
Lucas C. Parra, Aimar Silvan, Maximilian Nentwich, Jens Madsen, Behtash Babadi, "VARX Granger Analysis: Modeling, Inference, and Applications", arXiv:2404.10834v2, Apr 18, 2024 | Statistics/methodology | preprint code |
Gavin Hsu, Dylan J. Edwards, Leonardo G. Cohen, Lucas C. Parra, "Dose response of high-intensity tDCS on corticospinal excitability and motor learning: a preregistered study", https://doi.org/10.17605/OSF.IO/YU56P | Electrical stimulation | Stage 2 Registered Report Recommendation |
Ivan Iotzov, Lucas C. Parra, "Pupil size and EEG speech tracking as independent measures of listening effort and speech intelligibility", doi: https://doi.org/10.1101/2023.01.31.526511 | Audio-visual perception | preprint |
Lucas C. Parra, "Multi-set Canonical Correlation Analysis simply explained", arXiv:1802.03759, Feb 11, 2018. | Machine learning | preprint, matlab code |
Date | Author | Research Area | Links |
---|---|---|---|
2024/11 | Neela Zareen, Halley Yung, Walter Kaczetow, Aliya Glattstein, Ekaterina Mazalkova, Heather Alexander, Liang Chen, Lucas C. Parra, John H. Martin, "Molecular signaling predicts corticospinal axon growth state and muscle response plasticity induced by neuromodulation", Proceedings of National Academy of Science (PNAS), 121 (47) November 2024 | Electric stimulation, plasticity | paper |
2024/10 | Lukas Hirsch, Yu Huang, Hernan A. Makse, Danny F. Martinez, Mary Hughes, Sarah Eskreis-Winkler, Katja Pinker, Elizabeth A. Morris, Lucas C. Parra, Elizabeth J. Sutton, "Early Detection of Breast Cancer in MRI Using AI", Academic Radiology, October 2024 | Machine Learning, Image Processing | paper |
2024/09 | Yu Huang*, Nicholas J. Leotta*, Lukas Hirsch, Roberto Lo Gullo, Mary Hughes, Jeffrey Reiner, Nicole B. Saphier, Kelly S. Myers, Babita Panigrahi, Emily Ambinder, Philip Di Carlo, Lars J. Grimm, Dorothy Lowell, Sora Yoon, Sujata V. Ghate, Lucas C. Parra, Elizabeth J. Sutton, "Cross-site Validation of AI Segmentation and Harmonization in Breast MRI", Journal of Imaging Informatics in Medicine, September 2024 | Machine Learning, Image Processing | code paper |
2024/05 | Forouzan Farahani, Niranjan Khadka, Lucas C. Parra, Marom Bikson, Mihály Vöröslakos, "Transcranial electric stimulation modulates firing rate at clinically relevant intensities", Brain Stimulation, 17 (3): 561-571, May 2024 | Transcranial electric stimulation, Computational modeling, Single-unit effectsn | paper |
2024/04 | Jens Madsen and Lucas C. Parra, "Bidirectional brain-body interactions during natural story listening", Cell Reports 43, 114081 | Auditory perception, brain-body interaction | code, paper |
2024/01 | Osvaldo M. Velarde, Clarissa Lin, Sarah Eskreis-Winkler, Lucas C. Parra, "Robustness of Deep Networks for Mammography: Replication Across Public Datasets", Journal of Digital Imaging, January 2024 | Machine Learning, Image Processing | paper |
2023/10 | Osvaldo M. Velarde, Hernan A. Makse, Lucas C. Parra, "Architecture of the Brain’s Visual System Enhances Network Stability and Performance Through Layers, Delays, and Feedback", PLoS Comput Biol 19(11): e1011078 | Machine Learning, Dynamical system | code, paper |
2023/08 | Qawi K. Telesford, Eduardo Gonzalez-Moreira, Ting Xu, Yiwen Tian, Stanley J. Colcombe, Jessica Cloud, Brian E. Russ, Arnaud Falchier, Maximilian Nentwich, Jens Madsen, Lucas C. Parra, Charles E. Schroeder, Michael P. Milham, Alexandre R. Franco, "An open-access dataset of naturalistic viewing using simultaneous EEG-fMRI", Scientific Data, 10: 554, August 2023 | EEG, naturalistic stimuli | paper |
2023/05 | Maximilian Nentwich, Marcin Leszczynski, Brain E. Russ, Lukas Hirsch, Noah Markowitz, Kaustubh Sapru, Charles E. Schroeder, Ashesh Mehta, Stephan Bickel, Lucas C. Parra, "Semantic novelty modulates neural responses to visual change across the human brain", Nature Communications, 14: 2910, May 2023 | Audio-visual perception | paper |
2023/04 | Marcin Leszczynski, Stephan Bickel, Maximilian Nentwich, Brian E. Russ, Lucas Parra, Peter Lakatos, Ashesh Mehta, Charles E. Schroeder, "Saccadic modulation of neural excitability in auditory areas of the neocortex", Current Biology, 33: 1-11, April 2023 | Audio-visual perception | paper |
2022/12 | Gavin Hsu, A. Duke Shereen, Leonardo G. Cohen, Lucas C. Parra, "Robust enhancement of motor sequence learning with 4mA transcranial electric stimulation", Brain Stimulation, 16 (1): 56-67, January 2023 | Electrical stimulation | paper |
2022/07 | Mohigul Nasimova, Yu Huang, "Applications of open-source software ROAST in clinical studies: A review", Brain Stimulation, 15(4): 1002-1010, July 2022 | Electrical stimulation | paper |
2022/05 | Yu Huang*, Raquel Moreno*, Rachna Malani, Alicia Meng, Nathaniel Swinburne, Andrei Holodny, Ye Choi, Henry Rusinek, James Golomb, Ajax George, Lucas Parra, Robert Young, "Deep Learning Achieves Neuroradiologist-Level Performance in Detecting Hydrocephalus Requiring Treatment", Journal of Digital Imaging, 35: 1662–1672, May 2022. | Machine Learning, Image Processing | paper, preprint, code |
2022/03 | Jens Madsen, Lucas C Parra, "Cognitive processing of a common stimulus synchronizes brains, hearts, and eyes", PNAS Nexus, March 10, 2022 | Audio-visual perception | paper, code |
2022/01 | Mahima Sharma, Forouzan Farahani, Marom Bikson, Lucas C. Parra, Weak DCS causes a relatively strong cumulative boost of synaptic plasticity with spaced learning, Brain Stimulation, 5(1), 57-62, January 01, 2022 | Electrical stimulation | paper |
2021/11 | Lukas Hirsch, Yu Huang, Shaojun Luo, Carolina Rossi Saccarelli, Roberto Lo Gullo, Isaac Daimiel Naranjo, Almir G.V. Bitencourt, Natsuko Onishi, Eun Sook Ko, Dortis Leithner, Daly Avendano, Sarah Eskreis-Winkler, Mary Hughes, Danny F. Martinez, Katja Pinker, Krishna Juluru, Amin E. El-Rowmeim, Pierre Elnajjar, Elizabeth A. Morris, Hernan A. Makse, Lucas C Parra, Elizabeth J. Sutton, "Deep learning achieves radiologist-level performance of tumor segmentation in breast MRI", RSNA Radiology:Artificial Intelligence, Artificial Intelligence, 4(1), January 01, 2022. | Machine Learning, Image Processing | paper |
2021/11 | Jason J Ki, Jacek P Dmochowski, Jonathan Touryan, Lucas C Parra, "Neural responses to natural visual motion are spatially selective across the visual field, with selectivity differing across brain areas and task", Eur J Neurosci. 2021 | decoding, EEG, naturalistic stimuli, visual perception | paper |
2021/9 | Pauline Perez*, Jens Madsen*, Leah Banellis, Basak Turker, Federico Raimondo, Vincent Perlbarg, Melanie Valente, Marie-Cecile Nierat, Louis Puybasset, Lionel Naccache, Thomas Similowski, Damian Cruse, Lucas C. Parra, Jacobo D. Sitt, "Conscious processing of narrative stimuli synchronizes heart rate between individuals", Cell Reports, September 14 2021, Vol. 36, 11 | Audio-visual perception, heart rate | paper, code |
2021/9 | Atanas D Stankov, Jonathan Touryan, Stephen Gordon, Anthony J. Ries, Jason Ki, Lucas C Parra, "During natural viewing, neural processing of visual targets continues throughout saccades", Journal of Vision September 2021, Vol.21, 7 | Visual perception | paper, preprint |
2021/6 | Lukas A Hirsch, Yu Huang, Lucas C Parra, "Segmentation of MRI head anatomy using deep volumetric networks and multiple spatial priors", Journal of Medical Imaging, 8(3), 034001. June 17, 2021. | Machine Learning, Image Processing | paper, preprint of earlier version |
2021/4 | Gavin Hsu, Forouzan Farahani, Lucas C. Parra, "Cutaneous Sensation of Electrical Stimulation Waveforms", Brain Stimulation, April 10, 2021 | Electrical stimulation | paper |
2021/3 | Forouzan Farahani, Greg Kronberg, Mohamad FallahRad, Hysell V. Oviedo, Lucas C. Parra, "Effects of direct current stimulation on synaptic plasticity in a single neuron", Brain Stimulation, March 22, 2021 | Electrical stimulation | paper |
2021/2 | Jens Madsen, Sara U. Julio, Pawel J. Gucik, Richard Steinberg, and Lucas C. Parra, "Synchronized eye movements predict test scores in online video education", Proceedings of National Academy of Science (PNAS), February 2, 2021 118 (5) e2016980118 | Audio-visual perception, ISC | paper, videos, code |
2021/1 | Pierre-Olivier Gaudreault, Akarsh Sharma, Abhishek Datta, Ester Nakamura-Palacias, Sarah King, Pias Malaker, Ariella Wagner, Devarshi Vasa, Muhammad A. Parvaz, Lucas C. Parra, Nelly Alia-Klein, Rita Z. Goldstein, "A double-blind sham-controlled phase 1 clinical trial of tDCS of the dorsolateral prefrontal cortex in cocaine inpatients: craving, sleepiness, and contemplation to change", European Journal of Neuroscience, accepted, January, 2021 | Electrical stimulation, tDCS | paper, preprint |
2020/11 | Zeinab Esmaeilpour, Greg Kronberg, Davide Reato, Lucas C Parra, Marom Bikson, "Temporal interference stimulation targets deep brain regions by modulating neural oscillations", Brain Stimul., November 10, 2020 | Electrical stimulation | paper, preprint |
2020/07 | Jason J. Ki, Lucas C. Parra, Jacek P. Dmochowski, "Visually evoked responses are enhanced when engaging in a video game", Eur. J. Neurosci., July 31, 2020. | decoding, EEG, naturalistic stimuli, visual perception | paper, preprint of earlier version, code |
2020/07 | Paul DeGuzman, Anshul Jain, Matthias H. Tabert, Lucas C. Parra, "Olfaction Modulates Inter-Subject Correlation of Neural Responses", Front. Neurosci., July 10, 2020. | EEG, ISC, olfaction | paper |
2020/05 | Maximilian Nentwich, Lei Ai, Jens Madsen, Qawi K. Telesford, Stefan Haufe. Michael P. Milham, Lucas C. Parra, "Functional connectivity of EEG is subject-specific, associated with phenotype, and different from fMRI", NeuroImage, May 31, 2020. | EEG | paper |
2020/05 | Yu Huang, Abhishek Datta, Lucas C Parra, "Optimization of interferential stimulation of the human brain with electrode arrays", Journal of Neural Engineering, May 13, 2020. | Electrical stimulation, transcranial | paper, full-text PDF |
2020/03 | Mayank A Jog, Kay Jann, Lirong Yan, Yu Huang, Lucas C. Parra, Katherine Narr, Marom Bikson, Danny JJ Wang, "Concurrent imaging of markers of current flow and neurophysiological changes during tDCS", Frontiers in Neuroscience, Brain Imaging Methods, doi: 10.3389/fnins.2020.00374, March 2020. | Electrical stimulation, transcranial | paper |
2020/03 | Bertrand Hermann, Federico Raimondo, Lukas A Hirsch, Yu Huang, Melanie Denis-Valente, Pauline Perez, Denis-Alexander Engemann, Frederic Faugeras, Nicolas Weiss, Sophie Demeret, Benjamin Rohaut, Lucas C Parra, Jacobo D Sitt, Lionel Naccache, "Combined behavioral and electrophysiological evidence for a direct cortical effect of prefrontal tDCS on disorders of consciousness", Scientific Reports, 10: 4323, March 2020. | Electrical stimulation, transcranial | paper |
2019/10 | Greg Kronberg, Asif Rahman, Mahima Sharma, Marom Bikson, Lucas C. Parra, "Direct current stimulation boosts Hebbian plasticity in vitro", Brain Stimulation, October, 2019. | Electrical stimulation, mechanisms | paper, preprint |
2019/10 | Simon Henin, Helen Borges, Anita Shankar, Cansu Sarac, Lucia Melloni, Daniel Friedman, Adeen Flinker, Lucas C. Parra, Gyorgy Buzsaki, Orrin Devinsky, Anli Liu, "Closed-Loop Acoustic Stimulation Enhances Sleep Oscillations But Not Memory Performance", eNeuro, October, 2019. | Electrical stimulation, sleep, memory | paper |
2019/5 | Yu Huang, Abhishek Datta, Marom Bikson, Lucas C. Parra, "Realistic vOlumetric-Approach to Simulate Transcranial Electric Stimulation -- ROAST -- a fully automated open-source pipeline", Journal of Neural Engineering, May, 2019. | Electrical stimulation, transcranial | paper, software |
2019/4 | Ofer Tchernichovski, Lucas C. Parra, Daniel Fimiarz, Arnon Lotem, and Dalton Conley, "Crowd wisdom enhanced by costly signaling in a virtual rating system", Proceedings of the National Academy of Sciences, 116 (15): 7256-7265, April 9, 2019. | Signaling theory | paper, commentary |
2019/2 | Ivan Iotzov & Lucas C. Parra, "EEG can predict speech intelligibility", Journal of Neural Engineering 16(3) 36008, February 2019. | Speech perception, EEG analysis | , paper, preprint |
2019/3 | Jens Madsen, Elizabeth Hellmuth Margulis, Rhimmon Simchy-Gross, Lucas C. Parra, "Music synchronizes brainwaves across listeners with strong effects of repetition, familiarity and training", Scientific Reports, 9:3576, March, 2019. | Music perception, EEG analysis | paper, Video |
2019/2 | Carles Igual, Jorge Igual, Janne M. Hahne, Lucas C. Parra, "Adaptive auto-regressive proportional myoelectric control", IEEE Transactions on Neural Systems and Rehabilitation Engineering. 27 (2): 314-322, February, 2019. | Prosthetic control, EMG | final pdf |
2019/1 | Lucas C. Parra, Stefan Haufe, Jacek P. Dmochowski, "Correlated Components Analysis --- Extracting Reliable Dimensions in Multivariate Data", Neurons, Behavior, Data Analysis and Theory (NBDT). 2(1), Jan 29, 2019. | Machine learning | paper, code & data |
2018/11 | Anli Liu, Mihaly Voroslakos, Greg Kronberg, Simon Henin, Matthew R. Krause, Yu Huang, Alexander Opitz, Ashesh Mehta, Christopher C. Pack, Bart Krekelberg, Antal Berenyi, Lucas C. Parra, Lucia Melloni, Orrin Devinsky, Gyorgy Buzsaki, "Immediate neurophysiological effects of transcranial electrical stimulation", Nature Communications 9 (1). Nov, 2018. | Electrical stimulation, transcranial | paper |
2019/02 | Alain de Cheveigne, Giovanni M. Di Liberto, Dorothee Arzounian, Daniel D.E. Wong, Jens Hjortkjaer, Soren Fuglsang, Lucas C. Parra, "Multiway Canonical Correlation Analysis of Brain Signals", NeuroImage, Volume 186, pp. 728-740, February 2019 | Machine learning | paywalled paper, preprint |
2018/11 | Samantha S Cohen*, Jens Madsen*, Gad Touchan, Denise Robles, Stella F. A. Lima, Simon Henin, Lucas C. Parra, Neural engagement with online educational videos predicts learning performance for individual students, Neurobiology of Learning and Memory, Volume 155, pp. 60-64, November 2018. | Audio-visual perception, EEG analysis | paper |
2019/1 | Nigel Gebodh, Zeinab Esmaeilpour, Devin Adair, Kenneth Chelette, Jacek Dmochowski, Adam J. Woods, Emily S. Kappenman, Lucas C. Parra, Marom Bikson, Inherent physiological artifacts in EEG during tDCS, NeuroImage, Volume 185. pp. 408-424. January 15, 2019. | EEG analysis | paper |
2019/1 | Yu Huang, Lucas C. Parra, "Can transcranial electric stimulation with multiple electrodes reach deep targets?", Brain Stimulation, 12 (1): 30-40, January–February 2019. | Electrical stimulation, transcranial | paywalled paper, same as free preprint |
2018/6 | Stefan Haufe, Paul DeGuzman, Simon Henin, Michael Arcaro, Christopher J. Honey, Uri Hasson, Lucas C. Parra, Elucidating relations between fMRI, ECoG and EEG through a common natural stimulus, NeuroImage, 179, 79-91. June 2018. | fRMI, ECoG, EEG | PDF (manuscript) |
2018/5 | Gino Del Ferraro, Andrea Moreno, Byungjoon Min, Flaviano Morone, Ursula Perez-Ramirez, Laura Perez-Cervera, Lucas Parra, Andrei Holodny, Santiago Canals, and Hernan Makse, Finding influential nodes for integration in brain networks using optimal percolation theory, Nature Communications, 9(1). May 2018. | Brain Networks | Full Text, Editors' Picks, CCNY Press Release |
2018/1 | Agustin Petroni*, Samantha S. Cohen*, Lei Ai, Nicolas Langer, Simon Henin, Tamara Vanderwal, Michael P Milham, and Lucas C Parra, The Variability of Neural Responses to Naturalistic Videos Change with Age and Sex, eNeuro, 5(1). January 2018. | Audio-visual perception, EEG analysis | Full Text |
2017/12 | Marom Bikson, Andre R. Brunoni, Leigh E. Charvet, Vincent P. Clark, Leonardo G. Cohen, Zhi-De Deng, Jacek Dmochowski, Dylan J. Edwards, Flavio Frohlich, Emily S. Kappenman, Kelvin O. Lim, Colleen Loo, Antonio Mantovani, David P. McMullen, Lucas C. Parra, Michele Pearson, Jessica D. Richardson, Judith M. Rumsey, Pejman Sehatpour, David Sommers, Gozde Unal, Eric M. Wassermann, Adam J. Woods, Sarah H. Lisanby, Rigor and reproducibility in research with transcranial electrical stimulation: An NIMH-sponsored workshop, Brain Stimulation, 11(3), 465-480. December 2017. | Electrical stimulation | Full Text |
2017/12 | Lindsay M. Alexander, Jasmine Escalera, Lei Ai, Charissa Andreotti, Karina Febre, Alexander Mangone, Natan Vega-Potler, Nicolas Langer, Alexis Alexander, Meagan Kovacs, Shannon Litke, Bridget O'Hagan, Jennifer Andersen, Batya Bronstein, Anastasia Bui, Marijayne Bushey, Henry Butler, Victoria Castagna, Nicolas Camacho, Elisha Chan, Danielle Citera, Jon Clucas, Samantha Cohen, Sarah Dufek, Megan Eaves, Brian Fradera, Judith Gardner, Natalie Grant-Villegas, Gabriella Green, Camille Gregory, Emily Hart, Shana Harris, Megan Horton, Danielle Kahn, Katherine Kabotyanski, Bernard Karmel, Simon P. Kelly, Kayla Kleinman, Bonhwang Koo, Eliza Kramer, Elizabeth Lennon, Catherine Lord, Ginny Mantello, Amy Margolis, Kathleen R. Merikangas, Judith Milham, Giuseppe Minniti, Rebecca Neuhaus, Alexandra Levine, Yael Osman, Lucas C. Parra, Ken R. Pugh, Amy Racanello, Anita Restrepo, Tian Saltzman, Batya Septimus, Russell Tobe, Rachel Waltz, Anna Williams, Anna Yeo, Francisco X. Castellanos, Arno Klein, Tomas Paus, Bennett L. Leventhal, R. Cameron Craddock, Harold S. Koplewicz & Michael P. Milham, An open resource for transdiagnostic research in pediatric mental health and learning disorders, Scientific Data, 4: 170181 (2017) | Medical imaging | Full text |
2017/10 | Belen Lafon, Simon Henin, Yu Huang, Daniel Friedman, Lucia Melloni, Thomas Thesen, Werner Doyle, György Buzsáki, Orrin Devinsky, Lucas C. Parra & Anli A. Liu, Low frequency transcranial electrical stimulation does not entrain sleep rhythms measured by human intracranial recordings, Nature Communications, 8: 1199 (2017) | Electrical stimulation, transcranial | Full text |
2017/7 | Ivan Iotzov*, Brian C Fidali*, Agustin Petroni, Mary M Conte, Nicholas D Schiff, Lucas C Parra, Divergent neural responses to narrative speech in disorders of consciousness, Annals of Clinical and Translational Neurology:2328-9503, July 20, 2017 | Audio-visual perception, EEG analysis | Full text |
2017/8 | Jacek P. Dmochowski, Laurent Koessler, Anthony M. Norcia, Marom Bikson, Lucas C. Parra, Optimal use of EEG recordings to target active brain areas with transcranial electrical stimulation, Neuroimage, 157: 69-80, August 2017 | Audio-visual perception, EEG |
Full
article Code: I=inv(R*R')*V (simple!) Data for leadfield R |
2018/10 | Jacek P. Dmochowski, Jason Ki, Paul DeGuzman, Paul Sajda, Lucas C. Parra, Extracting multidimensional stimulus-response correlations using hybrid encoding-decoding of neural activity, Neuroimage, Volume 180, Part A: 134-146, October 2018. | Audio-visual perception, EEG analysis | Full article, code and demo data |
2017/7 | Samantha S. Cohen, Simon Henin, Lucas C. Parra, Engaging narratives evoke similar neural activity and lead to similar time perception, Scientific Reports, 6:4578, July 2017. | Audio-visual perception, EEG | Full text |
2017/4 | Asif Rahman, Belen Lafon, Lucas C. Parra, Marom Bikson, Direct current stimulation boosts synaptic gain and cooperativity in vitro, Journal of Physiology, 595(11): pp 3535\E2\80?547, April 2017. | Electrical stimulation, mechanisms | Full text, PDF |
2017/2 | David O'Connor, Natan Vega Potler, Meagan Kovacs, Ting Xu, Lei Ai, John Pellman, Tamara Vanderwal, Lucas Parra, Samantha Cohen, Satrajit Ghosh, Jasmine Escalera, Natalie Grant-Villegas, Yael Osman, Anastasia Bui, Richard Cameron Craddock, and Michael Peter Milham, The Healthy Brain Network Serial Scanning Initiative: A resource for evaluating inter-individual differences and their reliabilities across scan conditions and sessions, Gigascience, 6(2):1-14, February 2017. | Audio-visual perception, fMRI analysis | Full text |
2017/2 | Nicolas Langer, Erica Ho, Lindsay Alexander, Helen Xu, Renee Jozanovic, Simon Henin, Agustin Petroni, Samantha Cohen, Enitan Marcelle, Lucas Parra, Michael Milham, and Simon Kelly, A Resource for Assessing Information Processing in the Developing Brain Using EEG and Eye Tracking, Scientific Data, 170040, February 2017. | Audio-visual perception, EEG analysis | Full text PDF |
2017/2 | Andreas Trier Poulsen, Simon Kamronn, Jacek Dmochowski, Lucas C. Parra, Lars Kai Hansen, "EEG in the classroom: Synchronised neural recordings during video presentation." Scientific Reports, 7, February, 2017. | Audio-visual perception, EEG analysis | |
2017/2 | Yu Huang*, Anli A. Liu*, Belen Lafon, Daniel Friedman, Michael Dayan, Xiuyuan Wang, Marom Bikson, Werner K. Doyle, Orrin Devinsky, Lucas C. Parra, Measurements and models of electric fields in the in vivo human brain during transcranial electric stimulation, eLife, 6, e18834, February 2017. | Electrical stimulation, transcranial | Full Text, Video, An Insight Article, Talk, Data |
2017/1 | Kate Burleson-Lesser, Flavionoa Morone, Paul deGuzman, Lucas C. Parra, Hernan A. Makse, Collective Behaviour in Video Viewing: A Thermodynamic Analysis of Gaze Position, PloS one, 12(1), e0168995, January 2017. | Audio-visual perception, eye tracking | Full text, Code and data |
2017/1 | Greg Kronberg, Morgan Bridi, Ted Abel, Marom Bikson, Lucas C. Parra, Direct Current Stimulation Modulates LTP and LTD: Activity Dependence and Dendritic Effects, Brain Stimulation, 10(1): 51-58, January-February 2017. | Electrical stimulation, mechanisms | |
2017/1 | Belen Lafon, Aasif Rahman, Marom Bikson, Lucas C. Parra, Direct Current Stimulation Alters Neuronal Input/Output Function, Brain Stimulation, 10(1): 36-45, January-February 2017 | Electrical stimulation, mechanisms | PDF, Full text |
2016/11 | Samantha S. Cohen, Lucas C. Parra, Memorable audiovisual narratives synchronize sensory and supramodal neural responses, eNeuro, 3(6), November 2016. | Audio-visual perception, EEG analysis | Full text, ISC code, Stimuli |
2016/11 | Mark P. Jackson, Asif Rahman, Belen Lafon, Gregory Kronberg, Doris Ling, Lucas C. Parra, Marom Bikson, Animal models of transcranial direct current stimulation: Methods and mechanisms, Clinical Neurophysiology, 127: 3425-3454, 2016. | Electrical stimulation, mechanisms | |
2016/11 | Simon Henin, Dovid Fine, Eric Smouha, Lucas C. Parra, The effects of compensatory auditory stimulation and high-definition transcranial direct current stimulation (HD-tDCS) on tinnitus perception - a randomized pilot study, PloOne, 0166208, November 10, 2016. | Electrical stimulation, transcranial clinical | Full text |
2016/10 | Mayank V Jog, Robert Smith, Kay Jann, Walter Dunn, Belen Lafon, Dennis Truong, Allan Wu, Lucas Parra, Marom Bikson, Danny J.J. Wang, In-vivo Imaging of Magnetic Fields Induced by Transcranial Direct Current Stimulation (tDCS) in Human Brain using MRI, Scientific Reports, 2, 34385, October, 2016. | Electrical stimulation, transcranial, fMRI | full text |
2016/09 | Bhaskar Paneri, Devin Adair, Chris Thomas, Niranjan Khadka, Vaishali Patel, William J Tyler, Lucas Parra, Marom Bikson, Tolerability of Repeated Application of Transcranial Electrical Stimulation with Limited Outputs to Healthy Subjects, Brain Stimulation, 9(5), 740-754, September-October 2016. | Electrical stimulation, mechanisms | |
2016/09 | Eathan Janney, Hollis Taylor, David Rothenberg, Constance Scharff, Lucas C Parra Ofer Tchernichovski, Temporal regularity increases with repertoire complexity in the Australian pied butcherbird's song, Royal Society Open Science, 3(9), 160357, September 14, 2016 | Bird song | |
2016/03 | Jason Ki, Simon Kelly, Lucas C. Parra, "Attention strongly modulates reliability of neural responses to naturalistic narrative stimuli." Journal of Neuroscience, 36 (10), 3092-3101. March 2016. | Audio-visual perception, EEG analysis | PDF, ISC code, |
2016/10 | Yu Huang, Lucas C. Parra, Stefan Haufe, "The New York Head - A precise standardized volume conductor model for EEG source localization and tES targeting", NeuroImage, 140: 150-162, October 2016 | Electrical stimulation, modeling | PDF model data |
2016/01 | Laura Castillo Saavedra, Nigel Gebodh, Marom Bikson, Dennis Truong, Camilo Diaz-Cruz, Rivail Brandao, Livia Coutinho, Abhishek Datta, Revital Shani-Hershkovich, Michal Weiss, Ilan Laufer, Amit Reches, Ziv Peremen, Amir Geva, Lucas C. Parra, Felipe Fregni, Clinically effective treatment of fibromyalgia pain with HD-tDCS - Phase II open-label dose-optimization, Journal of Pain, 17 (1): 14-26, January 2016. | Electrical stimulation, transcranial clinical | abstract,PDF |
2015/05 | Yu Huang, Lucas C. Parra, Fully automated whole-head segmentation with improved smoothness and continuity, with theory reviewed, PLoS One, 10(5):e0125477, May 2015. | Electrical stimulation, modeling | PDF code |
2015/05 | Natasha M. Senco, Yu Huang, Giordano D'Urso, Lucas C. Parra, Marom Bikson, Antonio Mantovani, Roseli G. Shavitt, Marcelo Q. Hoexter, Euripedes C. Miguel, Andre R. Brunoni, TDCS in Obsessive Compulsive Disorder: Emerging Clinical Evidence and Considerations for Optimal Montage of Electrodes, Expert Review of Medical Devices, 1-11, May 2015. | Electrical stimulation, transcranial clinical | full text |
2015/05 | Ole Seibt, Andre R. Brunoni, Yu Huang, Marom Bikson, The pursuit of DLPFC: Non-neuronavigated methods to target the left dorsolateral prefrontal cortex with symmetric bicephalic transcranial Direct Current Stimulation (tDCS), Brain Stimulation, vol. 8, issue 3, 2015, pp. 590\E2\80?02 | Electrical stimulation, transcranial clinical | full text |
2015/07 | Janne M. Hahne, Sven Dahne, Han-Jeong Hwang, Klaus-Robert Muller, Lucas C. Parra, Concurrent Adaptation of Human and Machine Improves Simultaneous and Proportional Myoelectric Control, IEEE Transactions on Neural Systems & Rehabilitation Engineering, 23(4):618-27 July, 2015. | Prosthetic control, EMG | |
2015/03 | Davide Reato, Marom Bikson, Lucas C. Parra, Lasting modulation of in-vitro oscillatory activity with weak direct current stimulation, Journal of Neurophysiology, 113(5): 1334-1341, March 2015. | Electrical stimulation, mechanisms | Full text |
2015/06 | Martin Graziano, Lucas C. Parra, and Mariano Sigman, Neural Correlates of Perceived Confidence in a Partial Report Paradigm, Journal of Cognitive neuroscience, 27(6):1090-103, June 2015. | Visual Perception, EEG analysis | abstract |
2015/03 | Lacey EH, Jiang X, Friedman RB, Snider SF, Parra LC, Huang Y, Turkeltaub PE, Transcranial direct current stimulation for pure alexia: effects on brain and behavior, Brain Stimulation, 8 (2): 305-30, March 2015 | Electrical stimulation, transcranial clinical | abstract |
2015/01 | Jessica Richardson, Abhishek Datta, Jacek Dmochowski, Lucas C. Parra, Julius Fridriksson, Feasibility of using high-definition transcranial direct current stimulation (HD-tDCS) to enhance treatment outcomes in persons with aphasia, NeuroRehabilitation, 36: 115-126, 2015 | Electrical stimulation, transcranial clinical | |
2014/07 | Jacek P. Dmochowski, Matthew A. Bezdek, Brian P. Abelson, John S. Johnson, Eric H. Schumacher, Lucas C. Parra, Audience preferences are predicted by temporal reliability of neural processing, Nature Communications 5: 4567, July 2014. | Audio-visual perception, EEG analysis | full text, press release, code |
2014/06 | Alain de Cheveigne, Lucas C Parra, Joint decorrelation, a versatile tool for multichannel data analysis, NeuroImage, 98: 487-505, June 2014 | EEG analysis | |
2014/08 | Dennis Q. Truong, Mathias Hueber, Xihe Xie, Abhishek Datta, Asif Rahman, Lucas C. Parra, Jacek Dmochowski, Marom Bikson, "Clinician accessible tools for GUI computational models of transcranial electrical stimulation: BONSAI and SPHERES", Brain Stimulation, 7(4):521-524, Aug 2014 | Electrical stimulation, transcranial modeling | software |
2014/08 | Sonja Binder, K Berg, Fernando Gasca, Belen Lafon, Lucas C Parra, Jan Born, Lisa Marshall, "Transcranial slow oscillation stimulation during sleep enhances memory consolidation in rats", Brain Stimulation, 7(4):508-15, Aug 2014. | Electrical stimulation, mechanisms | abstract |
2014/06 | Daniel Rosenthal, Paul DeGuzman, Lucas C Parra, Paul Sajda, "Neural evoked responses to events in video", IEEE Journal of Selected Topics in Signal Processing, 8(3), June 2014. | EEG analysis | |
2014/03 | Janne M Hahne, Felix Biessmann, Ning Jiang, Hubertus Rehbaum, Dario Farina, Frank C Meinecke, Klaus-Robert Muller, Lucas C Parra, "Linear and non-linear regression techniques for simultaneous and proportional myoelectric control", IEEE Transaction in Neural Systems and Rehabilitation Engineering, 22(2):269-79, March 2014. | Prosthetic control, EMG | |
